Program Version:EnergyPlus, Version 8.1, YMD=2014.02.09 10:28
Tabular Output Report in Format: HTML
Building: BioPCM M27/Q23 R30 Roof R19 South & West Walls R30 North & East Walls
Environment: SALT LAKE CITY ** Salt Lake City IntL Arpt Isis UT USA TMY3 WMO#=725720
Simulation Timestamp: 2014-02-09 10:30:34
Report: Annual Building Utility Performance Summary
For: Entire Facility
Timestamp: 2014-02-09 10:30:34
Values gathered over 8760.00 hoursTotal Energy [kWh] | Energy Per Total Building Area [kWh/m2] | Energy Per Conditioned Building Area [kWh/m2] | |
Total Site Energy | 14839875.01 | 237.16 | 237.16 |
Net Site Energy | 14839875.01 | 237.16 | 237.16 |
Total Source Energy | 48584295.61 | 776.44 | 776.44 |
Net Source Energy | 46359993.94 | 740.89 | 740.89 |
Site=>Source Conversion Factor | |
Electricity | 3.095 |
Natural Gas | 1.084 |
District Cooling | 1.032 |
District Heating | 3.613 |
Steam | 0.250 |
Gasoline | 1.050 |
Diesel | 1.050 |
Coal | 1.050 |
Fuel Oil #1 | 1.050 |
Fuel Oil #2 | 1.050 |
Propane | 1.050 |
Other Fuel 1 | 1.000 |
Other Fuel 2 | 1.000 |
Area [m2] | |
Total Building Area | 62573.18 |
Net Conditioned Building Area | 62573.18 |
Unconditioned Building Area | 0.00 |
Electricity [kWh] | Natural Gas [kWh] | Additional Fuel [kWh] | District Cooling [kWh] | District Heating [kWh] | Water [m3] | |
Heating | 0.00 | 0.00 | 0.00 | 0.00 | 9413216.95 | 0.00 |
Cooling | 0.00 | 0.00 | 0.00 | 2156027.47 | 0.00 | 0.00 |
Interior Lighting | 1471456.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 1799174.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 3270630.60 | 0.00 | 0.00 | 2156027.47 | 9413216.95 | 0.00 |
Subcategory | Electricity [kWh] | Natural Gas [kWh] | Additional Fuel [kWh] | District Cooling [kWh] | District Heating [kWh] | Water [m3] | |
Heating | General | 0.00 | 0.00 | 0.00 | 0.00 | 9413216.95 | 0.00 |
Cooling | General | 0.00 | 0.00 | 0.00 | 2156027.47 | 0.00 | 0.00 |
Interior Lighting | ELECTRIC EQUIPMENT#SOUTHCONCOURSEWEST:Zone#GeneralLights | 335221.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ELECTRIC EQUIPMENT#SOUTHCONCOURSEEAST:Zone#GeneralLights | 240902.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#TERMINAL:TcktngAndBggClm#GeneralLights | 338550.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#TERMINAL:ArsdCncssns%CBIS#GeneralLights | 446807.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#TERMINAL:TSAAndAirportOffices#GeneralLights | 103549.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#ControlTower:Zone#GeneralLights | 4031.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#ControlTower:Zone#TaskLights | 2394.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Exterior Lighting | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | ELECTRIC EQUIPMENT#TERMINAL:TcktngAndBggClm#02 | 1056324.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ELECTRIC EQUIPMENT#TERMINAL:ArsdCncssns%CBIS#02 | 180175.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#TERMINAL:TSAAndAirportOffices#02 | 544714.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#ControlTower:Zone#05 | 17959.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity [kWh/m2] | Natural Gas Intensity [kWh/m2] | Additional Fuel Intensity [kWh/m2] | District Cooling Intensity [kWh/m2] | District Heating Intensity [kWh/m2] | Water Intensity [m3/m2] | |
Lighting | 23.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 0.00 | 0.00 | 0.00 | 34.46 | 150.44 | 0.00 |
Other | 28.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 52.27 | 0.00 | 0.00 | 34.46 | 150.44 | 0.00 |
Electricity Intensity [kWh/m2] | Natural Gas Intensity [kWh/m2] | Additional Fuel Intensity [kWh/m2] | District Cooling Intensity [kWh/m2] | District Heating Intensity [kWh/m2] | Water Intensity [m3/m2] | |
Lighting | 23.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 0.00 | 0.00 | 0.00 | 34.46 | 150.44 | 0.00 |
Other | 28.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 52.27 | 0.00 | 0.00 | 34.46 | 150.44 | 0.00 |
Electricity [kWh] | Percent Electricity [%] | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power | 0.00 | 0.00 |
Net Decrease in On-Site Storage | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 3270630.60 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 3270630.60 | 100.00 |
Total On-Site and Utility Electric Sources | 3270630.60 | 100.00 |
Total Electricity End Uses | 3270630.60 | 100.00 |
Heat [kWh] | Percent Heat [%] | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water [m3] | Percent Water [%] | |
Rainwater Collection | 0.00 | - |
Condensate Collection | 0.00 | - |
Groundwater Well | 0.00 | - |
Total On Site Water Sources | 0.00 | - |
- | - | - |
Initial Storage | 0.00 | - |
Final Storage | 0.00 | - |
Change in Storage | 0.00 | - |
- | - | - |
Water Supplied by Utility | 0.00 | - |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 0.00 | - |
Total Water End Uses | 0.00 | - |
Degrees [deltaC] | |
Tolerance for Zone Heating Setpoint Not Met Time | 1.11 |
Tolerance for Zone Cooling Setpoint Not Met Time | 1.11 |
Facility [Hours] | |
Time Setpoint Not Met During Occupied Heating | 0.00 |
Time Setpoint Not Met During Occupied Cooling | 191.35 |
Time Not Comfortable Based on Simple ASHRAE 55-2004 | 2181.15 |
Table of Contents
TopZoneCoolingSummaryMonthly
| SOUTHCONCOURSEWEST:ZONE | SOUTHCONCOURSEEAST:ZONE | TERMINAL:TCKTNGANDBGGCLM | TERMINAL:ARSDCNCSSNS%CBIS | TERMINAL:TSAANDAIRPORTOFFICES | CONTROLTOWER:ZONE |ZoneHeatingSummaryMonthly
| SOUTHCONCOURSEWEST:ZONE | SOUTHCONCOURSEEAST:ZONE | TERMINAL:TCKTNGANDBGGCLM | TERMINAL:ARSDCNCSSNS%CBIS | TERMINAL:TSAANDAIRPORTOFFICES | CONTROLTOWER:ZONE |ComfortReportSimple55Monthly
| SOUTHCONCOURSEWEST:ZONE | SOUTHCONCOURSEEAST:ZONE | TERMINAL:TCKTNGANDBGGCLM | TERMINAL:ARSDCNCSSNS%CBIS | TERMINAL:TSAANDAIRPORTOFFICES | CONTROLTOWER:ZONE |CONDFD SURFACE PHASE CHANGE STATE NODE 20
| ROOF |CONDFD SURFACE PHASE CHANGE STATE NODE 5
| WEST WALL |CONDFD SURFACE PHASE CHANGE STATE NODE 5
| SOUTH WALL |Report: Input Verification and Results Summary
For: Entire Facility
Timestamp: 2014-02-09 10:30:34
GeneralValue | |
Program Version and Build | EnergyPlus, Version 8.1, YMD=2014.02.09 10:28 |
RunPeriod | SALT LAKE CITY |
Weather File | Salt Lake City IntL Arpt Isis UT USA TMY3 WMO#=725720 |
Latitude [deg] | 40.77 |
Longitude [deg] | -112.0 |
Elevation [m] | 1288.00 |
Time Zone | -7.0 |
North Axis Angle [deg] | 355.00 |
Rotation for Appendix G [deg] | 0.00 |
Hours Simulated [hrs] | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 48372.14 | 18050.22 | 6131.41 | 18050.22 | 6140.29 |
Above Ground Wall Area [m2] | 48372.14 | 18050.22 | 6131.41 | 18050.22 | 6140.29 |
Window Opening Area [m2] | 19828.76 | 7753.66 | 2154.84 | 7752.53 | 2167.74 |
Gross Window-Wall Ratio [%] | 40.99 | 42.96 | 35.14 | 42.95 | 35.30 |
Above Ground Window-Wall Ratio [%] | 40.99 | 42.96 | 35.14 | 42.95 | 35.30 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 48372.14 | 18050.22 | 6131.41 | 18050.22 | 6140.29 |
Above Ground Wall Area [m2] | 48372.14 | 18050.22 | 6131.41 | 18050.22 | 6140.29 |
Window Opening Area [m2] | 19828.76 | 7753.66 | 2154.84 | 7752.53 | 2167.74 |
Gross Window-Wall Ratio [%] | 40.99 | 42.96 | 35.14 | 42.95 | 35.30 |
Above Ground Window-Wall Ratio [%] | 40.99 | 42.96 | 35.14 | 42.95 | 35.30 |
Total | |
Gross Roof Area [m2] | 62424.93 |
Skylight Area [m2] | 0.00 |
Skylight-Roof Ratio [%] | 0.00 |
Area [m2] | Conditioned (Y/N) | Part of Total Floor Area (Y/N) | Volume [m3] | Multipliers | Gross Wall Area [m2] | Window Glass Area [m2] | Lighting [W/m2] | People [m2 per person] | Plug and Process [W/m2] | |
SOUTHCONCOURSEWEST:ZONE | 21524.79 | Yes | Yes | 311635.96 | 1.00 | 17920.43 | 7691.36 | 5.1667 | 46.45 | 0.0000 |
SOUTHCONCOURSEEAST:ZONE | 15803.85 | Yes | Yes | 228808.18 | 1.00 | 13829.75 | 5936.17 | 5.1667 | 46.45 | 0.0000 |
TERMINAL:TCKTNGANDBGGCLM | 11489.96 | Yes | Yes | 245149.79 | 1.00 | 7694.08 | 3305.10 | 9.4722 | 23.22 | 13.9931 |
TERMINAL:ARSDCNCSSNS%CBIS | 8492.57 | Yes | Yes | 181197.44 | 1.00 | 5244.95 | 1314.71 | 16.4688 | 11.61 | 3.2292 |
TERMINAL:TSAANDAIRPORTOFFICES | 5135.02 | Yes | Yes | 109560.87 | 1.00 | 2789.93 | 1197.43 | 6.5660 | 23.22 | 16.1459 |
CONTROLTOWER:ZONE | 126.98 | Yes | Yes | 2515.69 | 1.00 | 893.00 | 383.99 | 8.7188 | 18.58 | 21.5278 |
Total | 62573.18 | 1078867.93 | 48372.14 | 19828.76 | 7.6133 | 27.71 | 4.3764 | |||
Conditioned Total | 62573.18 | 1078867.93 | 48372.14 | 19828.76 | 7.6133 | 27.71 | 4.3764 | |||
Unconditioned Total | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Not Part of Total | 0.00 | 0.00 | 0.00 | 0.00 |
Report: Demand End Use Components Summary
For: Entire Facility
Timestamp: 2014-02-09 10:30:34
End UsesElectricity [W] | Natural Gas [W] | Propane [W] | District Cooling [W] | District Heating [W] | Water [m3/s] | |
Time of Peak | 01-JAN-06:02 | - | - | 05-JUL-16:03 | 09-DEC-05:02 | - |
Heating | 0.00 | 0.00 | 0.00 | 0.00 | 98746951.63 | 0.00 |
Cooling | 0.00 | 0.00 | 0.00 | 2392712.44 | 0.00 | 0.00 |
Interior Lighting | 476386.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 273846.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 750233.50 | 0.00 | 0.00 | 2392712.44 | 98746951.63 | 0.00 |
Subcategory | Electricity [W] | Natural Gas [W] | Propane [W] | District Cooling [W] | District Heating [W] | Water [m3/s] | |
Heating | General | 0.00 | 0.00 | 0.00 | 0.00 | 98746951.63 | 0.00 |
Cooling | General | 0.00 | 0.00 | 0.00 | 2392712.44 | 0.00 | 0.00 |
Interior Lighting | ELECTRIC EQUIPMENT#SOUTHCONCOURSEWEST:Zone#GeneralLights | 111211.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ELECTRIC EQUIPMENT#SOUTHCONCOURSEEAST:Zone#GeneralLights | 81653.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#TERMINAL:TcktngAndBggClm#GeneralLights | 108835.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#TERMINAL:ArsdCncssns%CBIS#GeneralLights | 139862.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#TERMINAL:TSAAndAirportOffices#GeneralLights | 33716.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#ControlTower:Zone#GeneralLights | 833.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#ControlTower:Zone#TaskLights | 273.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Exterior Lighting | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | ELECTRIC EQUIPMENT#TERMINAL:TcktngAndBggClm#02 | 160779.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ELECTRIC EQUIPMENT#TERMINAL:ArsdCncssns%CBIS#02 | 27423.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#TERMINAL:TSAAndAirportOffices#02 | 82909.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#ControlTower:Zone#05 | 2733.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Report: Climatic Data Summary
For: Entire Facility
Timestamp: 2014-02-09 10:30:34
SizingPeriod:DesignDayMaximum Dry Bulb [C] | Daily Temperature Range [deltaC] | Humidity Value | Humidity Type | Wind Speed [m/s] | Wind Direction | |
SUMMER DESIGN DAY IN SALT LAKE CITY | 34.70 | 14.80 | 16.80 | Wetbulb [C] | 0.00 | 0.00 |
WINTER DESIGN DAY IN SALT LAKE CITY | -13.90 | 0.00 | -13.90 | Wetbulb [C] | 12.60 | 0.00 |
Value | |
None |
Report: Envelope Summary
For: Entire Facility
Timestamp: 2014-02-09 10:30:34
Opaque ExteriorConstruction | Reflectance | U-Factor with Film [W/m2-K] | U-Factor no Film [W/m2-K] | Gross Area [m2] | Azimuth [deg] | Tilt [deg] | Cardinal Direction | |
SOUTHCONCOURSEWEST:ZONE_WALL_3_0_0 | N-WALL | 0.30 | 0.191 | 0.197 | 669.57 | 355.00 | 90.00 | N |
SOUTHCONCOURSEWEST:ZONE_WALL_4_0_0 | E-WALL | 0.30 | 0.191 | 0.197 | 74.98 | 85.00 | 90.00 | E |
SOUTHCONCOURSEWEST:ZONE_WALL_5_0_0 | N-WALL | 0.30 | 0.191 | 0.197 | 472.64 | 355.00 | 90.00 | N |
SOUTHCONCOURSEWEST:ZONE_WALL_6_0_0 | W-WALL | 0.30 | 0.342 | 0.360 | 74.98 | 265.00 | 90.00 | W |
SOUTHCONCOURSEWEST:ZONE_WALL_7_0_0 | N-WALL | 0.30 | 0.191 | 0.197 | 887.32 | 355.00 | 90.00 | N |
SOUTHCONCOURSEWEST:ZONE_WALL_8_0_0 | E-WALL | 0.30 | 0.191 | 0.197 | 74.98 | 85.00 | 90.00 | E |
SOUTHCONCOURSEWEST:ZONE_WALL_9_0_0 | N-WALL | 0.30 | 0.191 | 0.197 | 464.73 | 355.00 | 90.00 | N |
SOUTHCONCOURSEWEST:ZONE_WALL_10_0_0 | S-WALL | 0.30 | 0.342 | 0.360 | 74.98 | 265.00 | 90.00 | W |
SOUTHCONCOURSEWEST:ZONE_WALL_11_0_0 | N-WALL | 0.30 | 0.191 | 0.197 | 958.48 | 355.00 | 90.00 | N |
SOUTHCONCOURSEWEST:ZONE_WALL_12_0_0 | E-WALL | 0.30 | 0.191 | 0.197 | 74.98 | 85.00 | 90.00 | E |
SOUTHCONCOURSEWEST:ZONE_WALL_13_0_0 | N-WALL | 0.30 | 0.191 | 0.197 | 482.31 | 355.00 | 90.00 | N |
SOUTHCONCOURSEWEST:ZONE_WALL_14_0_0 | E-WALL | 0.30 | 0.191 | 0.197 | 162.89 | 85.00 | 90.00 | E |
SOUTHCONCOURSEWEST:ZONE_WALL_15_0_0 | N-WALL | 0.30 | 0.191 | 0.197 | 227.53 | 355.00 | 90.00 | N |
WEST WALL | W-WALL | 0.30 | 0.342 | 0.360 | 324.42 | 265.00 | 90.00 | W |
SOUTHCONCOURSEWEST:ZONE_WALL_17_0_0 | N-WALL | 0.30 | 0.191 | 0.197 | 2112.87 | 355.00 | 90.00 | N |
SOUTHCONCOURSEWEST:ZONE_WALL_18_0_0 | E-WALL | 0.30 | 0.191 | 0.197 | 161.53 | 85.00 | 90.00 | E |
SOUTHCONCOURSEWEST:ZONE_WALL_19_0_0 | N-WALL | 0.30 | 0.191 | 0.197 | 274.97 | 355.00 | 90.00 | N |
SOUTHCONCOURSEWEST:ZONE_WALL_20_0_0 | W-WALL | 0.30 | 0.342 | 0.360 | 161.53 | 265.00 | 90.00 | W |
SOUTHCONCOURSEWEST:ZONE_WALL_21_0_0 | N-WALL | 0.30 | 0.191 | 0.197 | 1146.48 | 355.00 | 90.00 | N |
SOUTHCONCOURSEWEST:ZONE_WALL_22_0_0 | W-WALL | 0.30 | 0.342 | 0.360 | 466.51 | 265.00 | 90.00 | W |
SOUTH WALL | S-WALL | 0.30 | 0.342 | 0.360 | 687.89 | 175.00 | 90.00 | S |
SOUTHCONCOURSEWEST:ZONE_WALL_24_0_0 | W-WALL | 0.30 | 0.342 | 0.360 | 109.35 | 265.00 | 90.00 | W |
SOUTHCONCOURSEWEST:ZONE_WALL_25_0_0 | S-WALL | 0.30 | 0.342 | 0.360 | 456.83 | 175.00 | 90.00 | S |
SOUTHCONCOURSEWEST:ZONE_WALL_26_0_0 | E-WALL | 0.30 | 0.191 | 0.197 | 109.35 | 85.00 | 90.00 | E |
SOUTHCONCOURSEWEST:ZONE_WALL_27_0_0 | S-WALL | 0.30 | 0.342 | 0.360 | 1187.78 | 175.00 | 90.00 | S |
SOUTHCONCOURSEWEST:ZONE_WALL_28_0_0 | W-WALL | 0.30 | 0.342 | 0.360 | 109.35 | 265.00 | 90.00 | W |
SOUTHCONCOURSEWEST:ZONE_WALL_29_0_0 | S-WALL | 0.30 | 0.342 | 0.360 | 456.83 | 175.00 | 90.00 | S |
SOUTHCONCOURSEWEST:ZONE_WALL_30_0_0 | E-WALL | 0.30 | 0.191 | 0.197 | 109.35 | 85.00 | 90.00 | E |
SOUTHCONCOURSEWEST:ZONE_WALL_31_0_0 | S-WALL | 0.30 | 0.342 | 0.360 | 974.30 | 175.00 | 90.00 | S |
SOUTHCONCOURSEWEST:ZONE_WALL_32_0_0 | W-WALL | 0.30 | 0.342 | 0.360 | 109.35 | 265.00 | 90.00 | W |
SOUTHCONCOURSEWEST:ZONE_WALL_33_0_0 | S-WALL | 0.30 | 0.342 | 0.360 | 480.55 | 175.00 | 90.00 | S |
SOUTHCONCOURSEWEST:ZONE_WALL_34_0_0 | E-WALL | 0.30 | 0.191 | 0.197 | 54.67 | 85.00 | 90.00 | E |
SOUTHCONCOURSEWEST:ZONE_WALL_35_0_0 | S-WALL | 0.30 | 0.342 | 0.360 | 958.48 | 175.00 | 90.00 | S |
SOUTHCONCOURSEWEST:ZONE_WALL_36_0_0 | W-WALL | 0.30 | 0.342 | 0.360 | 54.67 | 265.00 | 90.00 | W |
SOUTHCONCOURSEWEST:ZONE_WALL_37_0_0 | S-WALL | 0.30 | 0.342 | 0.360 | 464.73 | 175.00 | 90.00 | S |
SOUTHCONCOURSEWEST:ZONE_WALL_38_0_0 | E-WALL | 0.30 | 0.191 | 0.197 | 54.67 | 85.00 | 90.00 | E |
SOUTHCONCOURSEWEST:ZONE_WALL_39_0_0 | S-WALL | 0.30 | 0.342 | 0.360 | 887.32 | 175.00 | 90.00 | S |
SOUTHCONCOURSEWEST:ZONE_WALL_40_0_0 | W-WALL | 0.30 | 0.342 | 0.360 | 54.67 | 265.00 | 90.00 | W |
SOUTHCONCOURSEWEST:ZONE_WALL_41_0_0 | S-WALL | 0.30 | 0.342 | 0.360 | 472.64 | 175.00 | 90.00 | S |
SOUTHCONCOURSEWEST:ZONE_WALL_42_0_0 | E-WALL | 0.30 | 0.191 | 0.197 | 109.35 | 85.00 | 90.00 | E |
SOUTHCONCOURSEWEST:ZONE_WALL_43_0_0 | S-WALL | 0.30 | 0.342 | 0.360 | 669.57 | 175.00 | 90.00 | S |
SOUTHCONCOURSEWEST:ZONE_GROUNDFLOOR_0_0_0 | GROUNDFLOOR | 0.70 | 0.211 | 0.218 | 176.82 | 355.00 | 180.00 | |
SOUTHCONCOURSEWEST:ZONE_GROUNDFLOOR_0_0_1 | GROUNDFLOOR | 0.70 | 0.211 | 0.218 | 253.91 | 355.00 | 180.00 | |
SOUTHCONCOURSEWEST:ZONE_GROUNDFLOOR_0_0_2 | GROUNDFLOOR | 0.70 | 0.211 | 0.218 | 169.06 | 355.00 | 180.00 | |
SOUTHCONCOURSEWEST:ZONE_GROUNDFLOOR_0_0_3 | GROUNDFLOOR | 0.70 | 0.211 | 0.218 | 166.23 | 355.00 | 180.00 | |
SOUTHCONCOURSEWEST:ZONE_GROUNDFLOOR_0_0_4 | GROUNDFLOOR | 0.70 | 0.211 | 0.218 | 98.36 | 355.00 | 180.00 | |
SOUTHCONCOURSEWEST:ZONE_GROUNDFLOOR_0_0_5 | GROUNDFLOOR | 0.70 | 0.211 | 0.218 | 238.32 | 355.00 | 180.00 | |
SOUTHCONCOURSEWEST:ZONE_GROUNDFLOOR_0_0_6 | GROUNDFLOOR | 0.70 | 0.211 | 0.218 | 121.22 | 355.00 | 180.00 | |
SOUTHCONCOURSEWEST:ZONE_GROUNDFLOOR_0_0_7 | GROUNDFLOOR | 0.70 | 0.211 | 0.218 | 123.28 | 355.00 | 180.00 | |
SOUTHCONCOURSEWEST:ZONE_GROUNDFLOOR_0_0_8 | GROUNDFLOOR | 0.70 | 0.211 | 0.218 | 725.96 | 355.00 | 180.00 | |
